Our disposable paper cups are crafted from food-grade, recyclable paper that is double-coated with PE (polyethylene) to maintain cup integrity. Our fully automated production processes ensure that our cups are safe, hygienic, and of high quality. With customizable artwork options in up to 6 colors, our cups serve as a powerful tool for brand promotion. The use of food-grade cupstock and advanced printing technology results in superior quality and elevates the brand image.

| Item Code | Description | Product Dimensions T*B*H (mm) |
Carton Size L*W*H (mm) |
Qty/Ctn (pcs) | Ctn/20GP | Ctn/40GP | Ctn/40HQ |
|---|---|---|---|---|---|---|---|
| JH‑SCC‑01 | 2oz | 50*35*51 | 405*255*355 | 2,000 | 756 | 1,566 | 1,827 |
| JH‑SCC‑02 | 4oz | 62.50*44*60.5 | 320*320*510 | 2,000 | 504 | 1,008 | 1,260 |
| JH‑SCC‑03 | 7oz | 72.9*50*80 | 600*310*160 | 720 | 882 | 1,862 | 2,128 |
| JH‑SCC‑04 | 8oz | 80*52*94 | 657*417*454 | 2,000 | 200 | 450 | 450 |
| JH‑SCC‑05 | 12oz | 89.6*56.4*99 | 550*370*615 | 1,200 | 180 | 378 | 504 |
| JH‑SCC‑06 | 14oz | 89.6*57.5*116 | 470*380*365 | 500 | 432 | 900 | 1,050 |
| JH‑SCC‑07 | 16oz | 89.6*60.5*127.5 | 371*465*660 | 1,300 | 225 | 480 | 640 |
| JH‑SCC‑08 | 18oz | 89.6*60*142 | 470*290*365 | 300 | 576 | 1,200 | 1,400 |
| JH‑SCC‑09 | 20oz | 89.45*61*155 | 625*450*355 | 504 | 270 | 570 | 665 |
* Other sizes available on request.
Coffee, Tea, Water or other drinks.


Please contact us for free quotation by form below. We promise the quickest response within 24 hours: